Seafood Range
We are proud to offer you the finest Day Boat Seafood, direct from the local Cornish Boats. Caught and prepared with passion then shipped to order from nature’s larder.
Shellfish too
Offshore St Austell Bay Mussels, Hand Dived Orkney Scallops or fabulous Cornish Lobster, there truly is the best of what’s to offer.
FROM THE FISHERIES
Added to the ebb and flow of the seasonal menu, by forming close relationships with are reputable suppliers we can also offer a range of ethically farmed products to give peace of mind and full traceability.
The Range
Fish Species | Weights Available | Need to Order |
Black Bream | 500/1kg : 1/2kg | |
Brill | 1/2kg : 2/3kg : 3/4kg | |
Cod | 1/2kg : 5/7kg : 7kg+ | |
Coley | ||
Conger | YES | |
Cuttle | ||
Dabs | YES | |
Dog Fish (Huss/Rock Salmon) | YES | |
Dover Sole | 400/550g : 550/670g : 670/800g | |
Flounder ( Fluke ) | YES | |
Grey Mullet | 500/1kg : 1/2kg | |
Gurnard | 500/1kg : 1/2kg : 2/3kg | |
Haddock | 500/750g : 750/1kg : 1/2kg | |
Hake | 500/1kg : 1/2kg : 2/3kg : 4kg+ | |
Halibut | 500/1kg : 1/2kg : 2/4kg : 4/8kg : 8/12kg | |
Handline Mackerel | 200/300g : 300/400g | |
Herring | ||
John Dory | 250/500g : 500/1kg : 1/2kg : 2/3kg | |
Lemon Sole | 350/450g : 450/600g : 600/800g : 800g+ | |
Line Caught Wild Seabass | 500/1kg : 1/2kg : 2/3kg : 3/4kg : 4kg+ | |
Ling | 1/2kg : 2/4kg : 4/6kg : 6kg+ | |
Megrim | 350/450g : 450/600g : 600g+ | |
Monkfish | 200/500g : 500/1kg : 1/2kg : 2/4kg : 4kg+ | |
Octopus | ||
Pink Bream | 500/1kg : 1/2kg | YES |
Plaice | 450/600g : 600/800g : 800/1kg : 1/2kg | |
Pollack | 1/2kg : 2/3kg : 3/4kg : 4kg+ | |
Pouting | YES | |
Ray Wing | 500/1kg : 1/2kg : 2/3kg | |
Sand Sole | 350g : 350/450g : 450g+ | |
Sardines | ||
Sashimi Tuna Loin | 2/3kg | |
Skate Wing | 500/1kg : 1/2kg : 2/3kg : 3kg+ | |
Squid | Small : Medium : Large | |
Stone Bass | ||
Sword | ||
Turbot | 500/1kg : 1/2kg : 2/4kg : 4/6kg : 6kg + | |
White Bait | YES | |
Whiting | 500/750g : 750/1kg | |
Wild Salmon | 3/4kg : 4/5kg | YES |
Wild Sea Trout | 2/3kg : 3/4kg | YES |
Witches | 200/350g : 350/450g : 450/600g | YES |
Fish Species | Weights Available | Need to Order |
St Austell Bay Mussels | ||
Native Oyster | YES | |
Palourde Clams | ||
Razor Clams | ||
Porthilly Rock Oyster | ||
Hand Dived Orkney Scallops | ||
Scallops meats cut | ||
Sea Urchin | YES | |
Soft Shell Crab | ||
Spider Crab | YES | |
Surf Clams | ||
Whelks | YES | |
Winkles | YES |
Fish Species | Weights Available | Need to Order |
Seabass | 300/400g : 400/600g : 600/800g : 800/1kg : 1/2kg : 2/3kg : 3/4kg | |
Gilt Head Bream | 300/400g : 400/600g : 600/800g : 800/1kg : 1/2kg | |
Halibut | 1/3kg : 3/5kg : 5/7kg : 7/10kg | |
Salmon Superior | 4/5kg | |
Salmon Organic | 4/5kg | YES |
Salmon Blue Chip (low intensity farmed) | 4/5kg | |
Loch Duart Salmon (low intensity farmed) | 4/5kg | |
Rainbow Trout | YES | |
Farmed Sea Trout | 2/3kg |
Fish Species | Weights Available | Need to Order |
Smoked Salmon Long Sliced | ||
Smoked Salmon D- Sliced Tails Raw | ||
Smoked Salmon Un-Sliced | ||
Hot Smoked Salmon | ||
Smoked Salmon Trimmings | ||
Smoked Mackerel Fillets | ||
Smoked Mackerel Whole | YES | |
Smoked Eel Whole | ||
Smoked Trout Fillets | ||
Smoked Haddock Natural | ||
Smoked Cod Natural | YES | |
Smoked Cod Roe | ||
Whole Kippers |
Fish Species | Weights Available | Need to Order |
Baluga Caviar (Huso huso) | 50g | YES |
Oscietra Caviar (Acipenser gueldenstaedti) | 50g | |
Sevruga Caviar (Acipenser stellatus) | 50g | YES |
Avruga | 100g | |
Red Lumpfish Roe | 100g | |
Black Lumpfish Roe | 100g | |
Keta | 100g | |
Trout Roe | 100g | |
Crayfish tails in brine | 1.5kg net | |
Prawns in brine | 1.5kg net | |
Cooked Peeled Brown Shrimp | 100g : 1kg | |
Marsh Samphire | 500g | |
Rock Samphire | 500g | |
Sea Aster | 500g | |
Wild Sea Spinach | 500g | |
Sea Purslane | 500g | |
Sea Lettuce | 500g | |
Red Dulse | 500g | |
Sea Spaghetti | 500g | |
Kombu | 500g | YES |
Salty Fingers | 500g | |
Squid Ink | 500g |
Fish Species | Weights Available | Need to Order |
Whole Raw Black Tiger Prawns | 6/8 per box per kg 8/12 per box per kg 13/15 per box per kg 16/20 per box per kg 21/30 per box per kg |
|
Black Tiger Prawn Tails Raw | 8/12 count 908g bag 11/15 count 908g bag 16/20 count 908g bag |
|
Peeled & De-veined Black Tiger Prawn Raw | 13/15 count 908g bag 16/20 count 908g bag 21/30 count 908g bag 31/40 count 908g bag |
|
Cooked Crevettes | 20/30 per box per 2kg 30/40 per box per 2kg |
|
Cooked peeled Tiger Prawns | 31/40 per bag | |
Shell On Cooked Prawn | 90/120 per kg x 5kg | |
Cooked Peeled Cocktail Prawns | 2.5kg | |
Royal Greenland Cooked peeled prawns | 446 x 2.5kg | |
Breaded Whole Tail Scampi | ||
Frozen Langoustine | 1kg | |
Mussel Meat | 1lb | |
Clam Meat | 1kg | |
Whitebait | 1lb | |
Blanchbait (breaded) | 1lb | |
Individual Frozen Fillets | ||
8/10oz Cod | 4.54kg | |
6/8oz Cod | 4.54kg | |
10/12oz Haddock | 4.54kg | |
8/10oz Haddock | 4.54kg | |
6/8oz Haddock | 4.54kg | |
10/12oz Plaice | 4.54kg | |
5/7oz Pollack | 4.54kg |